|
|
|
|
Reading Materials
|
||
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
_Complete Reading Packet
56-page PDF File |
MBentley | 06/15/09 | 3312K |
|
||||
|
2009-2010 Proposed Budget | MBentley | 06/15/09 | 165K |
|
||||
|
Accountancy Museum Election of Directors | MBentley | 06/15/09 | 23K |
|
||||
|
Accountancy Museum Proposed Bylaws Revision | MBentley | 06/11/09 | 41K |
|
||||
|
Accounting Career Education Program Report | MBentley | 06/11/09 | 178K |
|
||||
|
AEF Report and Election of Trustees | MBentley | 06/11/09 | 23K |
|
||||
|
Agenda - Friday, June 26 | MBentley | 06/16/09 | 139K |
|
||||
|
Agenda - Saturday, June 27 | MBentley | 06/16/09 | 140K |
|
||||
|
Board of Directors Statement of Responsibilities | MBentley | 06/11/09 | 99K |
|
||||
|
Conflict of Interest - Disclosure Statement | MBentley | 06/11/09 | 34K |
|
||||
|
Conflict of Interest - Policy | MBentley | 06/11/09 | 42K |
|
||||
|
CPE Foundation Proposed Bylaws Revision | MBentley | 06/11/09 | 45K |
|
||||
|
Financial Literacy Activities Report | MBentley | 06/15/09 | 184K |
|
||||
|
May 2009 Financials | MBentley | 06/15/09 | 256K |
|
||||
|
Membership Recruitment and Retention Report | MBentley | 06/11/09 | 248K |
|
||||
|
Membership Statistics | MBentley | 06/11/09 | 22K |
|
||||
|
Minutes - Midyear Board Meeting - January 2009 | MBentley | 06/11/09 | 1345K |
|
||||
|
Peer Assistance Foundation Proposed Bylaws Revision | MBentley | 06/11/09 | 54K |
|
||||
|
Proxy Form | MBentley | 06/11/09 | 60K |
|
||||
|
Public Relations Activities Report | MBentley | 06/15/09 | 190K |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |