|
|
|
|
Committees
|
||
|
|
|
![]() |
Type | Title | Owner | Edited | Size |
|
Accounting Education Foundation | SJones | 05/11/01 | 1 |
|
||||
|
Audit Committee | SJones | 05/11/01 | 1 |
|
||||
|
Awards Committee | SJones | 05/11/01 | 4 |
|
||||
|
Blue Ribbon Task Force On Entry Into The Profession | SJones | 07/20/01 | 5 |
|
||||
|
Business & Industry Issues Committee | JOguinn | 10/10/03 | 9 |
|
||||
|
Career Awareness Coordinating | RLedbetter | 10/01/04 | 4 |
|
||||
|
Chapter Coordinating Committee | SJones | 10/01/04 | 1 |
|
||||
|
Client Practice Section Meetings | SJones | 05/11/01 | 1 |
|
||||
|
Client Practice Section Steering Committee | SJones | 05/11/01 | 1 |
|
||||
|
CPA Practice Issues Committee | SJones | 10/08/04 | 2 |
|
||||
|
Differential Standards Task Force | SJones | 03/19/04 | 6 |
|
||||
|
External Relations/Image Issues Committee | SJones | 08/08/02 | 21 |
|
||||
|
Legislative Advisory | SJones | 01/28/02 | 9 |
|
||||
|
Legislative Regional Coordinators | SJones | 02/21/03 | 7 |
|
||||
|
Litigation Services Committee | SJones | 10/01/04 | 3 |
|
||||
|
Membership Committee | SJones | 08/03/04 | 6 |
|
||||
|
Nominations Committee | SJones | 05/11/01 | 7 |
|
||||
|
Peer Review Committee | SJones | 05/11/01 | 3 |
|
||||
|
Professional Standards Committee | SJones | 05/11/01 | 6 |
|
||||
|
Recruitment and Retention | SJones | 11/15/01 | 2 |
|
||||
|
Relations with Educational Institutions | SJones | 05/11/01 | 1 |
|
||||
|
State Taxation | SJones | 05/11/01 | 3 |
|
||||
|
Strategic Planning Committee | admin | 01/20/10 | 13 |
|
||||
|
Task Force on Diversity and Inclusion | MBentley | 01/20/10 | 2 |
|
||||
|
Task Force on Technical and Professional Resource Panels | SJones | 07/05/01 | 2 |
|
||||
|
Young CPAs and Emerging Professionals | RLedbetter | 09/12/08 | 1 |
|
||||
|
Copyright © 1996-2003 Xerox Corporation. All Rights Reserved. |